Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
39 | 54 | 51 | 47 |
Enrollment by Gender: | |
---|---|
Male | 99 |
Female | 92 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 152 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 38 |
Olton J H, TX
(< 0.1 mile) Hp Webb Elementary, TX (< 0.1 mile) Springlake-Earth Elem/Middle School, TX (13.8 miles WNW) |
Springlake-Earth H S, TX
(13.8 miles WNW)
Springlake-Earth Daep, TX (13.8 miles WNW) Hart Isd, TX (14 miles N) |